49° North Mountain Resort - Washington
Consistently voted the region's best family resort, 49° North Mountain Resort (just "49" to the regulars) truly offers adventures for everyone. Wide-open groomed runs, moguls, desert-dry powder, and hundreds of acres of legendary tree skiing.
The summit of Chewelah Peak offers breathtaking views of the surrounding valleys and ranges, and nearly 1,900 vertical feet to the base area and lodge facilities. Located on 1.9 million acres within the beautiful Colville National Forest, 49 is a genuine winter wonderland. The natural beauty of the area attracts visitors on a year-round basis, to enjoy a variety of recreational opportunities available on plentiful National Forest, State or private lands in the surrounding area.
The day lodge offers ski shop, bar, cafeteria and nursery. The ski shop has numerous rental units, so you can be guaranteed to find the right equipment for your needs.
49° North Mountain Resort is located in the Newport Ranger District, of the Colville National Forest, on the slopes of Chewelah Peak. 49 is located approximately fifty miles North of Spokane via US Highway 395 or via US Highway 2.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,923 ft | (1,196 m) |
| Summit Elevation: | 5,774 ft | (1,760 m) |
| Vertical Drop: | 1,851 ft | (564 m) |
| Skiable Area: | 2,325 acres | (941 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 4,600 per hour | |
| Types of Lifts: | 1 Surface Lift 4 Double Chairs 1 Quad |
|
| Number of Trails: | 68 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 25% | |
| Experts Only: | 5% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 16 km | ||||||
| Half Pipe: | Yes | ||||||

