Loup Loup Ski Bowl - Washington
How many areas do you get to know everyone by their first names? How many areas can you and your children enjoy some of the best snow in Eastern Washington? The Loup Loup Ski Center is one of those areas. Located mid-way between Twisp and Omak on Highway 20, the Loup Loup is just a short 30 minute trip from the winter playland of the Methow Valley, and provides all of the fun and security of a private ski hill without all the cost.
Offering 1,240 vertical feet with 10 major runs ranging from beginner to expert, the Loup Loup keeps all its skiers and snowboarders satisfied. The hill is serviced by a Poma Quad chair lift, installed in 1998 by a large community volunteer effort, that brings short lift lines and quick trips to the top. Another Poma surface lift and beginner rope tow give snow lovers a chance to practice their skills off the beaten path. Runs are groomed nightly by tiller-equipped snow cats, with plenty of off-pique adventure just outside the major runs. The Loup Loup also provides 23k of groomed cross-country trails from beginner to expert to telemark, with another 50k only 5 minutes away.
Beginners of any age will appreciate the uncrowded gentle slopes, the fully certified ski school with all levels of downhill, snowboarding and cross country lessons, and a full service rental shop offering snowboard, demo skis and kids rental. The day lodge comes complete with a cafeteria and a spacious view of the mountain base.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,040 ft | (1,231 m) |
| Summit Elevation: | 5,280 ft | (1,609 m) |
| Vertical Drop: | 1,240 ft | (378 m) |
| Skiable Area: | 300 acres | (121 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 2,000 per hour | |
| Types of Lifts: | 1 Rope Tow 2 Poma Lifts 1 Quad Chair |
|
| Number of Trails: | 10 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 30% | |
| Most Difficult: | 40% | |
| Experts Only: | 10% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 23 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||



