Mission Ridge Ski Area - Washington
Mission Ridge is on the eastern side of the Cascade Mountains in central Washington, only 12 miles from the recreationally-oriented town of Wenatchee.
Wondering what makes Mission Ridge different from every other ski area in Washington? It's the snow, sunshine and guest services.
No other ski area in Washington receives as much acclaim for the quality of its snow as Mission Ridge does. Mission Ridge's dry snow and 300 days of yearly sunshine are known throughout the Northwest for providing a ski experience many skiers liken to Sun Valley, Idaho; Colorado and Utah. This is a place spoiled by nature, not by man.
Skiers of all abilities will find the kind of terrain they want, ranging from easy beginner slopes to miles of intermediate cruising terrain. Advanced and expert skiers have moguls, chutes, trees, bowls and super steeps to choose from.
From Wenatchee, head 12 miles up Squilchuck Road to the ski area. A Ski Link bus service is available for a small fee from Wenatchee on weekends and holidays.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,570 ft | (1,393 m) |
| Summit Elevation: | 6,820 ft | (2,079 m) |
| Vertical Drop: | 2,250 ft | (686 m) |
| Skiable Area: | 1,000 acres | (405 hectares) |
| Annual Snowfall: | 170 in | (432 cm) |
| Longest Run: | 26,400 ft | (8,047 m) |
| Snowmaking: | 10 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 4,910 per hour | |
| Types of Lifts: | 2 Rope Tows 3 Double Chairs 1 High Speed Quad |
|
| Number of Trails: | 36 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 10% | |
| More Difficult: | 60% | |
| Most Difficult: | 20% | |
| Experts Only: | 10% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 2 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||








