Mt. Spokane Ski Area, Washington
Located just 23 miles from Spokane, Mt.Spokane Ski Area is a great place to hit the slopes for alpine fun. Known for it's tremendous amount of snowfall, Mt. Spokane is always ready with a good base and the prosepect of more snow to come.
Near the mountain summit just above the top of Chair #1, the Vista House is open on weekends and holidays. After undergoing an extensive renovation, the 1934 vintage CCC building is a rustic, warm-hearted spot for a refreshing beverage and snack break.
Whether you are looking a quick day trip or a week long getaway, Mt. Spokane fits the bill for skiers and snowboarders.
| Mountain Statistics for Mt. Spokane Ski Area | ||
|---|---|---|
| Base Elevation: | 4,200 ft | (1,280 m) |
| Summit Elevation: | 5,889 ft | (1,795 m) |
| Vertical Drop: | 2,000 ft | (610 m) |
| Skiable Area: | 1,425 acres | (577 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 8,000 ft | (2,438 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 4,920 per hour | |
| Types of Lifts: | 5 Double Chairs | |
| Number of Trails: | 45 | |
| Trail Ratings for Mt. Spokane Ski Area | ||
|---|---|---|
| Easiest: | 23% | |
| More Difficult: | 45% | |
| Most Difficult: | 32% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mt. Spokane Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 25 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

